Vice President Supervisors
Tim Barber | VATGOV9 |
Supervisors
Mats Edvin Aaro | 1227980 |
Layth Al-Wakil | 1304151 |
Aaron Albertson | 1315435 |
Shehryar Ansari | 814615 |
Rhys Barber | 1134785 |
Wycliffe Barrett | 895867 |
John Bartlett | 1236623 |
Yoram Benary | 1114888 |
Zach Biesse-Fitton | 1217663 |
Matt Booker | 1044728 |
Joshua Borges | 1299984 |
Cathal Boyce | 1254805 |
Luke Brown | 1116943 |
Bailey Brown | 1376159 |
Steven Brown | 1049506 |
Luke Bruce-Smith | 882314 |
Fernando Bueno | 853814 |
Patrick Buerhaus | 1320216 |
Ian Campomanes | 1092638 |
Ross Carlson | 887155 |
Ashley Carlson | 1361986 |
Nicholas Cavacini | 1084329 |
Joseph Chamberlain | 814114 |
Christos Chiotelis | 1047879 |
Oscar Chui | 1292706 |
Henry Cleaver | 816338 |
Alan Cooke | 1194659 |
Fraser Cooper | 1303570 |
Damien Corbett | 1168524 |
Apostolos Damkalis | 963239 |
EJ Davis | 1074666 |
Scott DeWoody | 1003218 |
David Downs | 998627 |
Harry Downton | 1183333 |
Tom Earl | 1400716 |
Ismail El Moussati | 1267995 |
Danny Evans | 1159469 |
Daniel Everman | 1240191 |
Exequiel Faccioli Docampo | 1047487 |
Sean Fox | 813579 |
Miguel Frias | 1107190 |
Shane Friedman | 1381405 |
Andy Gaffney | 977891 |
Scott Greene | 1374893 |
Samy Greve | 874505 |
Konstantinos Grigoropoulos | 862247 |
Pascal Grotzke | 1044887 |
Ryan Guffey | 956726 |
Arvid Hansson | 1162891 |
Nick Harasym | 1115151 |
Kieran Hardern | 1010573 |
Florian Harms | 841181 |
Andrew Hobbs | 1404194 |
Ben Hunwicks | 827467 |
Shujaa Imran | 1303668 |
Peter Ingerslev Nielsen | 811064 |
Morten Jelle | 1012739 |
Barrie Joplin | 1002707 |
Dhruv Kalra | 878508 |
Joseph Kerr | 1241028 |
Florian Knett | 1341897 |
Jonas Kuster | 1158939 |
Ray Lang | 899884 |
Brad Lee | 971630 |
Manuel Manigault | 960933 |
Andreas Manum | 1352448 |
Nick Marinov | 1288524 |
Diego Martinez | 1166497 |
Ernesto Martinez | 1286139 |
Igor Martins Prell | 1250187 |
Alistair McCartney | 1010597 |
Neil McGinty | 1061349 |
Callum McLoughlin | 1063042 |
Bernd Mehl | 1125821 |
Igor Melnick | 997492 |
Marcus Miller | 1077026 |
Karl Mathias Moberg | 908962 |
Michael Mund-Hoym | 1038942 |
Brodie Murdoch | 1306312 |
Mehdi Naguib | 1350202 |
Alexander Nakopoulos | 1275345 |
Nathan Noble | 1170228 |
Luis Oliva | 923593 |
Daniel Parkin | 927659 |
Eduardo Passos | 995375 |
Chris Pawley | 856109 |
Nestor Perez | 1369273 |
Steven Perry | 810054 |
Nathan Power | 1233493 |
Szymon Puzdrowski | 1216832 |
Lee Roberts | 1330403 |
Ira Robinson | 1100092 |
Dean Roy | 1350812 |
Rick Rump | 1053581 |
Belouafi Saad | 1205178 |
Tom Sanderson | 1287927 |
Peter Sandiford | 1081732 |
Paul Semeran | 1317688 |
Furqan Shakil | 1255841 |
Tracy Shiffman | 848725 |
Matt Smith | 1239164 |
Tom Solon | 954282 |
Andrew Sterling | 1281171 |
Aidan Stevens | 1346088 |
David Stone | 1043999 |
Georg Suchanek | 1224306 |
Isaac Tan | 1276758 |
Barry Theodore | 980291 |
Gary Thomas | 1248145 |
Martin Tiefenbacher | 1092003 |
Calum Towers | 1258635 |
Jeff Turner | 810425 |
Cam Tyson | 1343852 |
Gregory Verba | 936417 |
Evgeny Vygornitsky | 862634 |
Greg Waid | 1302463 |
Mark Walsh | 1228495 |
Kyle Watkins | 1151068 |
Kay Wesche | 991619 |
Jared West | 1350061 |
Daniel Wilbanks | 1145055 |
Austin Wilkins | 1190916 |
Mike Willey | 1134052 |
Matthew Wilson | 1163927 |
George Wright | 920527 |
Alexey Zimin | 1116303 |
Administrators
Tim Barber | 819096 |
Matthew Bartels | 863645 |
Roberto Bazzano | 800025 |
Bruce Benaway | 800018 |
Matt Bozwood-Davies | 1240411 |
Matthew Cianfarani | 993838 |
Roland Collins | 800023 |
Richard Critz | 800026 |
Roger Curtiss | 810159 |
Jim Davis | 800016 |
Don Desfosse | 1035677 |
Nicola Felini | 1020845 |
Jason Grooms | 800021 |
Matt Gunter | 800017 |
Jackson Harding | 820457 |
Ethan Hawes | 973741 |
Mike Hayden | 800010 |
Simon Irvine | 858680 |
Richard Jenkins | 800012 |
Lefteris Kalamaras | 800022 |
Ron Lemke | 800015 |
Joel Lesser | 800008 |
Gunnar Lindahl | 967365 |
George Marinakis | 800006 |
Federico Navarro | 1013441 |
Amy Newhouse | 800019 |
Jonathan Reid | 800007 |
Mark Richards | 811451 |
Anastasios Stefopoulos | 901134 |
Harv Stein | 800005 |
Neal Truitt | 800027 |